KITE CLUCH SLAVE CYLINDER OR

KITE CLUCH SLAVE CYLINDER OR
Varenr.
11320999
Lager
På lager
Pris
kr 919,00

Kvantumsrabatt

Loading...

Clutch Cylinder

  • Designed to avoid problems when mud and rocks move the chain off the sprocket
  • For BREMBO clutch cylinder
  • Made of aircraft aluminum 6082
  • CNC machined
  • Anodized
  • Available in orange and blue

 

 


Make Model Displacement Year Country Engine Info Position
HUSQVARNA FC 250 250 2016 ALL
HUSQVARNA FC 350 350 2016 ALL
HUSQVARNA FC 250 250 2017 ALL
HUSQVARNA FC 350 350 2017 ALL
HUSQVARNA FC 250 250 2018 ALL
HUSQVARNA FC 350 350 2018 ALL
HUSQVARNA TC 125 125 2016 ALL
HUSQVARNA TC 125 125 2017 ALL
HUSQVARNA TC 250 250 2017 ALL
HUSQVARNA TC 125 125 2018 ALL
HUSQVARNA TC 250 250 2018 ALL
HUSQVARNA TE 250 250 2017 ALL
HUSQVARNA TE 300 300 2017 ALL
HUSQVARNA TE 250 250 2018 AMERICA
HUSQVARNA TX 125 125 2017 ALL
HUSQVARNA TX 125 125 2018 ALL
KTM EXC 300 300 2017 EUROPE
KTM EXC 250 250 2017 EUROPE
KTM EXC 300 Sixdays 300 2017 EUROPE
KTM EXC 250 Sixdays 250 2017 EUROPE
KTM EXC-F 350 350 2017 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2017 ALL 10,3 KW(14 PS)
KTM EXC-F 350 350 2018 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2018 ALL 10,3 KW(14 PS)
KTM EXC-F 350 Sixdays 350 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2017 EUROPE 10,3 KW(14 PS)
KTM EXC-F 350 Sixdays 350 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2018 EUROPE 10,3 KW(14 PS)
KTM SX 250 250 2006 ALL 41 KW(56 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX 250 250 2009 ALL 41 KW(56 PS)
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX 250 250 2011 ALL
KTM SX 250 250 2012 ALL
KTM SX 125 125 2016 ALL
KTM SX-F 350 350 2016 ALL
KTM SX-F 250 250 2016 ALL
KTM SX-F 350 350 2017 ALL
KTM SX 125 125 2017 ALL
KTM SX-F 250 250 2017 ALL 32 KW(44 PS)
KTM SX-F 350 350 2018 ALL 43 KW(58 PS)
KTM SX-F 250 250 2018 ALL 32 KW(44 PS)
KTM SX 125 125 2018 ALL
KTM SX-F 250 Factory Edition 250 2016 AMERICA
KTM SX-F 250 Factory Edition 250 2017 AMERICA